Manufacturer’s Part Number | K5YVH-3YR |
EAN | 5397184875490 |
Integrated Webcam | Yes |
Manufacturer Selling Program | Dell Smart Selection |
Colour | Grey |
Graphics | Intel Iris Xe Graphics |
Memory | 8 GB DDR5 (1 x 8 GB) |
Display | 15.6″ 1920 x 1080 / Full HD @ 60 Hz – 141 ppi |
Pricing Type | Build To Stock (BTS) |
Operating System | Win 11 Pro – Dutch / English / French / German / Italian |
Keyboard Backlight | Yes |
Carbon Footprint | 120 kg carbon emissions |
Networking | Bluetooth, 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Gigabit Ethernet |
Bundled Services | 1 Year Basic Onsite |
Security | Trusted Platform Module (TPM) Security Chip, fingerprint reader |
Model | Dell Latitude 3550 (version 2024) |
Environmental Standards | ENERGY STAR Qualified, EPEAT Silver |
Processor | Intel Core i5 (13th Gen) – 1335U up to 4.6 GHz / 12 MB Cache |
Product Type | Notebook |
Dimensions (WxDxH) | 35.9 cm x 23.969 cm x 2.04 cm |
Specific Absorption Rate (SAR) | 0.824 W/kg (body) ¦ 0.824 W/kg (limb) |
Numeric Keypad | Yes |
Weight | 1.81 kg |
Battery | 3-cell, 54 Wh, 220 g |
Storage | 512 GB SSD – NVMe, QLC, Class 25 |
Interfaces | HDMI ¦ USB4/DisplayPort (Power Delivery) ¦ USB 3.2 Gen 1 (PowerShare) ¦ 2 x USB 3.2 Gen 1 ¦ LAN ¦ Headphone/microphone combo jack |
AC Adapter | 65 Watt, 19.5 V, 3.34 A (Input: AC 100-240 V, 50/60 Hz) |
Input | Keyboard, touchpad, AI hotkey, 100-key, backlit |
Max RAM Supported | 64 GB |
RAM Slots | 2 (1 slot used, 1 slot free) |
Memory Speed | DDR5, 2600 MHz (Rated 2800 MHz) |
Audio | Stereo speakers, 2 array microphones, Realtek ALC3204, Wave MAXXAudio Pro |
Camera | 1920 x 1080 (standard), 640 x 360 (IR), CMOS sensor, 30 fps |
Camera Features | HDR, face recognition, privacy shutter, RGB, IR, Express Sign-In |
Display Type | 15.6″ IPS, Anti-glare, 250 cd/m², 45% NTSC, 0.17925 mm pixel pitch |
Display Features | 6-bit gamma, 35 ms response, 262,144 colours, +85/-85 viewing angle |
Min Operating Temp | 0 °C |
Max Operating Temp | 40 °C |
Humidity | Up to 90% (non-condensing) |
Shock Tolerance | 140 g @ 2 ms half-sine pulse |
Vibration Tolerance | 0.66 g @ RMS (random) |
Sustainability | ENERGY STAR Certified, EPEAT Silver, 120 kg carbon footprint |
Carbon Breakdown | Manufacturing: 85.8 kg, Logistics: 4.8 kg, Use: 27.36 kg, EOL: 2.16 kg |
Total Carbon w/o Use Phase | 92.64 kg |
PAIA Version | GaBi version 1 |
Wireless Controller | Intel Wi-Fi 6E AX 211 – M.2 2230 |
Ethernet Controller | Realtek RTL8111H-CG |
Network Features | Dual stream (2×2) |
Software Included | Intel Rapid Storage Technology, Dell Softwares, 30-day Microsoft 365 Trial |
CPU Cores | 10-core, 12 threads, 4.6 GHz Max Turbo, 12 MB Cache |
Miscellaneous | Chassis intrusion detection, ExpressCharge, ExpressChargeBoost |
Theft Protection | Security lock slot (wedge-shaped, sold separately) |
Certifications | FIPS 140-2, TCG Certified |
Reviews
Clear filtersThere are no reviews yet.