Manufacturer’s Part Number | V61FR |
EAN | 5397184827949 |
Integrated Webcam | Yes |
Manufacturer Selling Program | Dell Smart Selection |
Colour | Grey |
Graphics | Intel Graphics |
Memory | 8 GB DDR5 (1 x 8 GB) |
Display | 14″ 1920 x 1080 / Full HD @ 60 Hz – 157 ppi |
Pricing Type | Build To Stock (BTS) |
Features | Accelerometer |
Operating System | Win 11 Pro – Dutch / English / French / German / Italian |
Keyboard Backlight | Yes |
Carbon Footprint | 111 kg carbon emissions |
Networking | Bluetooth, 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Gigabit Ethernet |
Bundled Services | 1 Year Basic Onsite |
Security | Discrete TPM 2.0, fingerprint reader, smart card reader |
Model | Dell Latitude 5450 (Version 2024) |
Environmental Standards | ENERGY STAR Qualified, EPEAT Gold |
Processor | Intel Core Ultra 5 (Series 1) – 125U / 1.3 GHz, up to 4.3 GHz / 12 MB Cache |
Product Type | Notebook – AI Ready |
Touchscreen | Not touchscreen |
Dimensions (WxDxH) | 32.135 cm x 21.2 cm x 2.104 cm |
Weight | 1.4 kg |
Product Description | Dell Latitude 5450 (Version 2024) – AI Ready – 14″ – Intel Core Ultra 5 – 125U – 8 GB RAM – 512 GB SSD |
Battery | 3-cell |
Storage | 512 GB SSD – NVMe, TLC |
AI | true |
Microsoft Copilot | Yes |
Interfaces Details | HDMI, 2 x USB4 (Thunderbolt 4), USB 3.2 Gen 1 (PowerShare), LAN, Audio jack |
AC Adapter Input | AC 100-240 V (50/60 Hz) |
AC Adapter Output | 65 Watt, 5 / 9 / 15 / 20 V |
Input Type | Keyboard, touchpad |
Copilot Key | Yes |
Keyboard Keys | 80-key |
Max RAM Supported | 64 GB |
RAM Speed | 2800 MHz |
Form Factor | SO-DIMM 262-pin |
Slots Qty | 2 |
Empty Slots | 1 |
Graphics Processor | Intel Graphics |
Camera | Yes – 1920×1080 (standard), 640×360 (infrared) |
Camera Features | HDR, face recognition, privacy shutter, IR/RGB, Express Sign-In |
Sound | Stereo speakers, 2 array microphones |
Audio Features | Output: MaxxAudio 13.0 |
Main Storage | 512 GB SSD M.2 2230 PCIe 4.0 – NVMe, TLC |
Min Operating Temp | 0 °C |
Max Operating Temp | 35 °C |
Humidity Range | 10 – 90% (non-condensing) |
Shock Tolerance (op/non-op) | 110 g / 160 g @ 2 ms |
Vibration Tolerance | 0.66 g (op), 1.3 g (non-op) |
Battery Technology | 3-cell |
Battery Weight | 220 g |
Battery Capacity | 54 Wh |
TCO Certified | – |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
Manufacturing CO2 | 81.47 kg |
Logistics CO2 | 4.22 kg |
Use CO2 | 23.53 kg |
EOL CO2 | 1.78 kg |
Total CO2 w/o Use | 87.47 kg |
PAIA Version | GaBi version 1 |
Wireless Controller | Intel Wi-Fi 6E AX 211 – M.2 2230 |
Network Interface | Gigabit Ethernet |
Ethernet Controller | Intel I219-V |
WWAN Aerial | Yes |
Software Included | Intel RST, Connectivity Suite, Dell Apps, Microsoft 365 30-day trial |
CPU | Intel Core Ultra 5 125U / 1.3 GHz |
Max Turbo Speed | 4.3 GHz |
Number of Cores | 12 |
Cache | 12 MB |
Threads | 14 |
Display Type | 14″ – IPS |
Resolution | 1920 x 1080 (Full HD) |
V-Sync Rate | 60 Hz |
Pixel Density | 157 ppi |
Brightness | 250 cd/m² |
Viewing Angles | +/-85° H/V |
Colour Gamut | 45% NTSC |
Display Features | Anti-glare, 35ms, 0.161mm pixel pitch |
Security Features | TPM 2.0, fingerprint reader, smart card reader |
Additional Features | ExpressCharge, Dell ControlVault 3, ExpressChargeBoost |
Theft Protection | Security lock slot (wedge-shaped) |
Included Accessories | USB-C power adapter |
Compliance Standards | FIPS 140-2, TCG Certified |
Reviews
Clear filtersThere are no reviews yet.