Manufacturer’s Part Number | 4WXM8-3YRPRO-CTO |
EAN | 5397184874387 |
Integrated Webcam | Yes |
Colour | Grey |
Graphics | Intel Graphics |
Memory | 16 GB DDR5 (2 x 8 GB) |
Platform Technology | Intel vPro Enterprise |
Display | 15.6″ 1920 x 1080 / Full HD @ 60 Hz – 141 ppi |
Pricing Type | Build To Stock (BTS) |
Features | Accelerometer |
Operating System | Win 11 Pro – Dutch / English / French / German / Italian |
Keyboard Backlight | Yes |
Carbon Footprint | 129 kg carbon emissions |
Networking | Bluetooth, 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Gigabit Ethernet |
Bundled Services | 1 Year Basic Onsite |
Security | Discrete TPM 2.0 Security Chip, fingerprint reader, smart card reader |
Model | Dell Latitude 5550 (Version 2024) |
Environmental Standards | ENERGY STAR Qualified, EPEAT Gold |
Processor | Intel Core Ultra 5 (135U) 1.6 GHz, up to 4.4 GHz, 12 MB Cache |
Product Type | Notebook |
Dimensions (WxDxH) | 35.78 cm x 23.33 cm x 2.28 cm |
Numeric Keypad | Yes |
Weight | 1.62 kg |
Battery | 3-cell, 54 Wh, 220 g |
Storage | 512 GB SSD – NVMe, TLC |
AI | true |
Interfaces | HDMI, 2 x USB4 (Thunderbolt 4, DP 1.4 Alt Mode, PD), USB 3.2 Gen 1 (PowerShare), USB 3.2 Gen 1, LAN, audio jack |
Memory Card Reader | Yes (microSD, microSDHC, microSDXC) |
AC Adapter | Input: 100-240V (50/60Hz), Output: 65W, 5/9/15/20V |
Keyboard Type | Keyboard, touchpad |
Keyboard Backlight | Yes |
AI Hotkey | Yes |
Total Keys | 100-key |
Max RAM Supported | 64 GB |
RAM Type | DDR5 SDRAM |
Speed | 2800 MHz |
Form Factor | SO-DIMM 262-pin |
Slots Qty | 2 |
Empty Slots | 0 |
Camera | 1920 x 1080 (standard), 640 x 360 (infrared) |
Camera Features | HDR, IR/RGB, face recognition, privacy shutter, Temporal Noise Reduction, Express Sign-In |
Sound | Stereo speakers, 2 array microphones |
Audio | Realtek Waves, MaxxAudio 13.0 |
Storage Type | M.2 2230 PCIe 4.0 – NVMe, TLC |
Min Operating Temp | 0 °C |
Max Operating Temp | 35 °C |
Operating Humidity | 10 – 90% (non-condensing) |
Shock (operating) | 110 g @ 2 ms |
Shock (non-operating) | 160 g @ 2 ms |
Vibration (operating) | 0.66 g RMS |
Vibration (non-operating) | 1.3 g RMS |
AI Ready | Yes |
Display | 15.6″ IPS, 1920×1080 (Full HD), 60 Hz |
Pixel Density | 141 ppi |
Brightness | 250 cd/m² |
Viewing Angles | H: ±80°, V: ±80° |
Colour Gamut | 45% NTSC |
Other Display Features | Anti-glare, 35 ms, 0.179 mm pixel pitch |
Security | TPM 2.0, fingerprint reader, smart card reader |
Extra Security | Chassis lock, Dell ControlVault 3, ExpressChargeBoost |
Lock Slot | Wedge-shaped |
Included Accessories | USB-C Power Adapter |
Compliant Standards | FIPS 140-2, TCG Certified |
Wireless Controller | Intel Wi-Fi 6E AX 211 – M.2 2230 |
Ethernet Controller | Intel I219-LM |
WWAN Aerial | Yes |
Software Included | Intel RST, Intel Connectivity Suite, Dell Software, Microsoft 365 30-day trial |
Sustainability | EPEAT Gold, ENERGY STAR, TCO Certified |
Carbon Footprint | 129 kg CO2e |
Manufacturing (CO2e) | 94.56 kg |
Logistics (CO2e) | 4.39 kg |
Use Phase (CO2e) | 28.12 kg |
EOL (CO2e) | 1.94 kg |
Total w/o Use Phase | 100.88 kg |
PAIA Version | GaBi version 1 |
Reviews
Clear filtersThere are no reviews yet.