Manufacturer’s Part Number | 0HM6F |
EAN | 5397184919330 |
Integrated Webcam | Yes |
Manufacturer Selling Program | Dell Smart Selection |
Colour | Carbon black |
Graphics | Intel Iris Xe Graphics |
Memory | 8 GB DDR4 (1 x 8 GB) |
Display | 15.6″ 1920 x 1080 / Full HD @ 120 Hz – 141 ppi |
Pricing Type | Build To Stock (BTS) |
Operating System | Windows 11 Pro – Dutch / English / French / German / Italian |
Carbon Footprint | 288 kg carbon emissions |
Networking | Bluetooth, 802.11a/b/g/n/ac/ax |
Bundled Services | 1 Year Basic Onsite |
Model | Dell Inspiron 15 3530 |
Environmental Standards | ENERGY STAR Qualified |
Processor | Intel Core i5 (13th Gen) – i5-1334U / 1.3 GHz, up to 4.6 GHz / 12 MB Cache |
Product Type | Notebook |
Dimensions (WxDxH) | 35.85 cm x 23.556 cm x 1.899 cm |
SAR | 1.195 W/kg (body) |
Numeric Keypad | Yes |
Weight | 1.66 kg |
Product Description | Dell Inspiron 15 3530 – 15.6″ – Intel Core i5 – i5-1334U – 8 GB RAM – 512 GB SSD |
Battery | 3-cell |
Storage | 512 GB SSD – NVMe |
Interfaces | HDMI, USB-C 3.2 Gen 1, USB 3.2 Gen 1, USB 2.0, Headphone/microphone combo jack |
Memory Card Reader | Yes (SD, SDHC, SDXC) |
AC Adapter Input | AC 100-240 V (50/60 Hz) |
AC Adapter Output | 65 Watt, 19.5 V, 3.34 A |
Input | Keyboard, touchpad |
Precision Touchpad | Yes |
RAM | 8 GB (1 x 8 GB) |
Max RAM Supported | 16 GB |
Memory Technology | DDR4 SDRAM |
Memory Speed | 1333 MHz |
Rated Speed | 1333 MHz |
Memory Form Factor | SO-DIMM 260-pin |
Memory Slots Qty | 2 |
Empty Slots | 1 |
Graphics Processor | Intel Iris Xe Graphics (functions as Intel UHD graphics for single-channel memory) |
Camera | Yes – HD |
Camera Resolution | 0.92 Megapixel |
Image Sensor Type | CMOS |
Video Resolutions | 1280 x 720 |
Frame Rate | 30 fps |
Camera Features | 78.6°, RGB camera |
Sound | Stereo speakers, microphone |
Audio Standard | High Definition Audio |
Main Storage | 512 GB SSD M.2 PCIe – NVMe |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 10 – 90% (non-condensing) |
Shock Tolerance (operating) | 110 g @ 2 ms half-sine pulse |
Shock Tolerance (non-operating) | 160 g @ 2 ms half-sine pulse |
Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
Vibration Tolerance (non-operating) | 1.3 g @ RMS (random) |
Battery Technology | 3-cell lithium polymer |
Battery Weight | 190 g |
Battery Capacity | 41 Wh |
TCO Certified | – |
ENERGY STAR Certified | Yes |
Total Carbon Emissions | 288 kg CO₂e |
Manufacturing Emissions | 237.14 kg CO₂e |
Logistics Emissions | 12.46 kg CO₂e |
Use Phase Emissions | 37.05 kg CO₂e |
EOL Emissions | 1.57 kg CO₂e |
Total Emissions w/o Use Phase | 250.96 kg CO₂e |
PAIA Version | 1.3.2, 2022 |
Wireless Controller | Realtek RTL8852BE – M.2 2230 |
Wireless Features | Dual stream (2×2), MU-MIMO |
Software Included | McAfee Business Protection (1-year), Microsoft 365 (30-day trial) |
Display Type | 15.6″ IPS |
Display Resolution | 1920 x 1080 (Full HD) |
Refresh Rate | 120 Hz |
Widescreen | Yes |
Pixel Density | 141 ppi |
Brightness | 250 cd/m² |
Viewing Angles | Horizontal +80 / -80, Vertical +80 / -80 |
Colour Gamut | 45% NTSC |
Display Features | Anti-glare, Wide Viewing Angle, Narrow Border Display, 35 ms response, 0.17925 mm pixel pitch |
Case Material | Plastic |
Other Features | ExpressCharge, ExpressChargeBoost |
Included Accessories | Power adapter |
Reviews
Clear filtersThere are no reviews yet.