Manufacturer’s Part Number | TNGPX-3YRPRO-CTO |
EAN | 5397184875544 |
Integrated Webcam | Yes |
Manufacturer Selling Program | Dell Smart Selection |
Colour | Grey |
Graphics | Intel Iris Xe Graphics |
Keyboard | UK |
Memory | 16 GB DDR5 (2 x 8 GB) |
Display | 14″ 1920 x 1080 / Full HD @ 60 Hz – 157 ppi |
Pricing Type | Build To Stock (BTS) |
Operating System | Win 11 Pro – Dutch / English / French / German / Italian |
Keyboard Backlight | Yes |
Carbon Footprint | 111 kg carbon emissions |
Networking | Bluetooth, 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Gigabit Ethernet |
Bundled Services | 1 Year Basic Onsite |
Security | TPM Security Chip, fingerprint reader |
Model | Dell Latitude 3450 (version 2024) |
Environmental Standards | ENERGY STAR Qualified |
Processor | Intel Core i5 (13th Gen) – 1335U up to 4.6 GHz / 12 MB Cache |
Product Type | Notebook |
Dimensions (WxDxH) | 32.217 cm x 21.943 cm x 1.934 cm |
Weight | 1.5 kg |
Product Description | Dell Latitude 3450 (2024) – 14″ – Intel Core i5 – 1335U – 16 GB RAM – 512 GB SSD – UK |
Battery | 3-cell lithium polymer, 54 Wh |
Storage | 512 GB SSD – NVMe, QLC, Class 25 |
Interfaces Details | HDMI ¦ USB4/DisplayPort (Power Delivery) ¦ USB 3.2 Gen 1 (PowerShare) ¦ 2 x USB 3.2 Gen 1 ¦ LAN ¦ Headphone/microphone combo jack |
AC Adapter | Input: AC 100-240 V (50/60 Hz) / Output: 65 Watt, 19.5 V, 3.34 A |
Input | Keyboard, touchpad |
Keyboard Layout | UK |
Features (Keyboard) | AI hotkey, 80-key |
RAM | 16 GB (2 x 8 GB) |
Max RAM Supported | 64 GB |
Memory Technology | DDR5 SDRAM |
Speed | 2600 MHz (Rated: 2800 MHz) |
Form Factor | SO-DIMM 262-pin |
Slots Qty | 2 |
Empty Slots | 0 |
Graphics Processor | Intel Iris Xe Graphics |
Video System Features | Functions as Intel UHD graphics (for single-channel memory) |
Camera | Yes – 1920 x 1080 (standard), 640 x 360 (infrared) |
Camera Features | Face recognition, privacy shutter, IR camera, RGB camera, Temporal Noise Reduction, Express Sign-In |
Sound | Stereo speakers, 2 array microphones |
Codec | Realtek ALC3204 |
Audio Standards | High Definition Audio, Wave MAXXAudio Pro |
Main Storage | 512 GB SSD M.2 2230 PCIe 4.0 – NVMe, QLC, Class 25 |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | Up to 90% (non-condensing) |
Shock Tolerance (operating) | 140 g @ 2 ms half-sine pulse |
Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
Battery Weight | 220 g |
Battery Capacity | 54 Wh |
TCO Certified | – |
ENERGY STAR Certified | Yes |
Manufacturing (kg CO2e) | 81.92 |
Logistics (kg CO2e) | 4.11 |
Use (kg CO2e) | 23.2 |
EOL (kg CO2e) | 1.67 |
Total Carbon w/o Use Phase (kg CO2e) | 87.8 |
PAIA Version | GaBi version 1 |
Wireless | Bluetooth, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
Wireless Controller | Intel Wi-Fi 6E AX 211 – M.2 2230 |
Network Interface | Gigabit Ethernet |
Ethernet Controller | Realtek RTL8111H-CG |
Software Included | Intel Rapid Storage Technology, Dell Additional Softwares, No Microsoft Office License Included – 30 day Trial Offer Only |
CPU | Intel Core i5 (13th Gen) 1335U |
Max Turbo Speed | 4.6 GHz |
Number of Cores | 10-core |
Cache | 12 MB |
Display Type | 14″ – IPS |
Resolution | 1920 x 1080 (Full HD) |
V-Sync Rate | 60 Hz |
Widescreen | Yes |
Pixel Density | 157 ppi |
Brightness | 250 cd/m² |
Horizontal Viewing Angle | +85 / -85 |
Vertical Viewing Angle | +85 / -85 |
Colour Gamut | 45% NTSC |
Display Features | Anti-glare, 35 ms response rate, 0.161 mm pixel pitch |
Case Material | Plastic |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Wedge-shaped security slot |
Included Accessories | Power adapter |
Compliant Standards | FIPS 140-2, TCG Certified |
Reviews
Clear filtersThere are no reviews yet.