Key Features
- Windows 11 Pro
- Intel Core i5‑1335U
- 15.6″ Display
- Intel Iris Xe Graphics
- 8GB RAM & 512GB SSD
Shipping & Delivery
-
Standard Delivery
Our courier will deliver to the specified address
5-7 Working Days
From £4.99
-
Express Delivery
DHL courier will deliver to the specified address
2-3 Working Days
From £9.99
-
Free 30-Day returns
Dell Latitude 3550 – 15.6″ Display, Intel Core i5-1335U, 8GB RAM, 512GB SSD, Windows 11 Pro, 3-Year Warranty
£777.60 Original price was: £777.60.£739.80Current price is: £739.80. INC VAT
Out of stock
Out of stock
You Save: £37.80 (5%)
Key Features
- Windows 11 Pro
- Intel Core i5‑1335U
- 15.6″ Display
- Intel Iris Xe Graphics
- 8GB RAM & 512GB SSD
Shipping & Delivery
-
Standard Delivery
Our courier will deliver to the specified address
5-7 Working Days
From £4.99
-
Express Delivery
DHL courier will deliver to the specified address
2-3 Working Days
From £9.99
-
Free 30-Day returns
Description
Dell Latitude 3550
The Dell Latitude 3550 features a sleek 15.6-inch LED anti-glare display, providing a comfortable viewing experience while minimizing reflections. Equipped with a powerful Intel Core i5 10-core processor from the 13th generation and 12 MB of cache memory, this notebook is designed for efficient multitasking and smooth performance. The security features, including a Trusted Platform Module (TPM) security chip and chassis intrusion detection, ensure that sensitive information remains protected. For high-quality audio, the device includes dual array microphones and stereo speakers, compliant with high definition audio standards and Wave MAXXAudio Pro. With a lightweight design and durable construction, the Dell Latitude 3550 is suitable for professionals on the go, providing reliable performance whether in the office or on the move. Enjoy fast processing with DDR5 SDRAM and enhanced connectivity with multiple USB and HDMI ports, paired with the convenience of Bluetooth and Wi-Fi 6E capabilities.
Robust performance
Powered by an Intel Core i5 processor with 10 cores and 12 threads, the Dell Latitude 3550 ensures strong performance for multitasking and demanding applications. The processor is complemented by DDR5 SDRAM, providing quick and efficient data handling capabilities.
Robust performance
Powered by an Intel Core i5 processor with 10 cores and 12 threads, the Dell Latitude 3550 ensures strong performance for multitasking and demanding applications. The processor is complemented by DDR5 SDRAM, providing quick and efficient data handling capabilities.
Essential for business. Perfect for you.
The new Latitude 15 3000 Series is thinner and lighter than ever before and features the latest generation of Intel® Core™ processors and Windows 7 Professional or Windows 8.1. Work from anywhere withup to 9 hours of battery life with the optional 4-cell battery and a host of connectivity options.
Secure. Manageable. Reliable. Latitude.
Best-in-class security: Only Dell offers comprehensive encryption, advanced authentication and leading-edge malware prevention from a single source. Dell Data Protection | Encryption protects your data across all endpoints including external media, self-encrypting drives, and in public cloud storage such as Dropbox, Box and OneDrive.
Best-in-class manageability: Dell builds management capabilities into our Latitude portfolio to make the most of your hardware investment. With the new Dell Client Command Suite, our free automation tools help simplify IT time spent on deploying, monitoring and updating systems.
| Manufacturer’s Part Number | K5YVH-3YRPRO |
| EAN | 5397184875490 |
| Manufacturer Selling Program | Dell Smart Selection |
| Colour | Grey |
| Graphics | Intel Iris Xe Graphics |
| Memory | 8 GB DDR5 (1 x 8 GB) |
| Display | 15.6″ 1920 x 1080 / Full HD @ 60 Hz – 141 ppi |
| Pricing Type | Build To Stock (BTS) |
| Operating System | Windows 11 Pro – Dutch / English / French / German / Italian |
| Keyboard Backlight | Yes |
| Carbon Footprint | 120 kg carbon emissions |
| Networking | Bluetooth, 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Gigabit Ethernet |
| Bundled Services | 1 Year Basic Onsite |
| Security | Trusted Platform Module (TPM) Security Chip, fingerprint reader |
| Model | Dell Latitude 3550 (version 2024) |
| Environmental Standards | ENERGY STAR Qualified, EPEAT Silver |
| Processor | Intel Core i5 (13th Gen) – 1335U up to 4.6 GHz / 12 MB Cache |
| Product Type | Notebook |
| Dimensions (WxDxH) | 35.9 cm x 23.969 cm x 2.04 cm |
| SAR | 0.824 W/kg (body) ¦ 0.824 W/kg (limb) |
| Numeric Keypad | Yes |
| Weight | 1.81 kg |
| Product Description | Dell Latitude 3550 (version 2024) – 15.6″ – Intel Core i5 – 1335U – 8 GB RAM – 512 GB SSD |
| Battery | 3-cell |
| Storage | 512 GB SSD – NVMe, QLC, Class 25 |
| Interfaces | HDMI ¦ USB4/DisplayPort (Power Delivery) ¦ USB 3.2 Gen 1 (PowerShare) ¦ 2 x USB 3.2 Gen 1 ¦ LAN ¦ Headphone/microphone combo jack |
| AC Adapter Input | AC 100-240 V (50/60 Hz) |
| AC Adapter Output | 65 Watt, 19.5 V, 3.34 A |
| Input Type | Keyboard, touchpad |
| Features | AI hotkey, 100-key |
| Max RAM Supported | 64 GB |
| RAM Technology | DDR5 SDRAM |
| Speed | 2600 MHz (Rated 2800 MHz) |
| Form Factor | SO-DIMM 262-pin |
| Memory Slots Qty | 2 |
| Empty Slots | 1 |
| Graphics Processor | Intel Iris Xe Graphics – up to |
| Video System Features | Functions as Intel UHD graphics (for single-channel memory) |
| Camera | Yes – 1920 x 1080 (standard), 640 x 360 (infrared) |
| Resolution | 2.07 MP (standard), 0.23 MP (infrared) |
| Image Sensor Type | CMOS |
| Video Resolutions | 1920 x 1080, 640 x 360 |
| Frame Rate | 30 fps |
| Camera Features | HDR, face recognition, privacy shutter, RGB camera, TNR, 86.6° (IR), Express Sign-In, 80.2° |
| Sound | Stereo speakers, 2 array microphones |
| Audio Codec | Realtek ALC3204 |
| Audio Standards | High Definition Audio, Wave MAXXAudio Pro |
| Main Storage | 512 GB SSD M.2 2230 PCIe 4.0 – NVMe, QLC, Class 25 |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range | Up to 90% (non-condensing) |
| Shock Tolerance | 140 g @ 2 ms half-sine pulse |
| Vibration Tolerance | 0.66 g @ RMS (random) |
| Battery Weight | 220 g |
| Battery Capacity | 54 Wh |
| TCO Certified | Yes |
| EPEAT Compliant | EPEAT Silver |
| ENERGY STAR Certified | Yes |
| Manufacturing CO2e | 85.8 kg |
| Logistics CO2e | 4.8 kg |
| Use CO2e | 27.36 kg |
| EOL CO2e | 2.16 kg |
| Total CO2e w/o Use | 92.64 kg |
| PAIA Version | GaBi version 1 |
| Wireless | Bluetooth, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
| Wireless Controller | Intel Wi-Fi 6E AX 211 – M.2 2230 |
| Network Interface | Gigabit Ethernet |
| Ethernet Controller | Realtek RTL8111H-CG |
| Network Features | Dual stream (2×2) |
| Software Included | Intel Rapid Storage Technology, Dell Additional Software, Microsoft 365 (30-day trial) |
| CPU | Intel Core i5 (13th Gen) 1335U |
| Max Turbo Speed | 4.6 GHz |
| Number of Cores | 10-core |
| Cache | 12 MB |
| Threads | 12 |
| Display Type | 15.6″ – IPS |
| Resolution | 1920 x 1080 (Full HD) |
| V-Sync Rate | 60 Hz |
| Widescreen | Yes |
| Pixel Density | 141 ppi |
| Brightness | 250 cd/m² |
| Horizontal Viewing Angle | +85 / -85 |
| Vertical Viewing Angle | +85 / -85 |
| Color Support | 262,144 colours |
| Color Gamut | 45% NTSC |
| Display Features | Anti-glare, 6-bit gamma, 35 ms response rate, 0.17925 mm pixel pitch |
| Chassis Features | Chassis intrusion detection, ExpressCharge, single pointing, ExpressChargeBoost |
| Theft Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Wedge-shaped security slot |
| Included Accessories | Power adapter |
| Compliant Standards | FIPS 140-2, TCG Certified |

Reviews
Clear filtersThere are no reviews yet.