Key Features
- Windows 11 Pro
- Intel Core Ultra 5 135U
- 14″ Display
- Intel Graphics
- 16GB RAM & 512GB SSD
Shipping & Delivery
-
Standard Delivery
Our courier will deliver to the specified address
5-7 Working Days
From £4.99
-
Express Delivery
DHL courier will deliver to the specified address
2-3 Working Days
From £9.99
-
Free 30-Day returns
Dell Latitude 5450 – 14″ Display, Core Ultra 5 135U, 16GB RAM, 512GB SSD, Windows 11 Pro, 3-Year Warranty
£1,224.00 Original price was: £1,224.00.£1,164.50Current price is: £1,164.50. INC VAT
Out of stock
Out of stock
You Save: £59.50 (5%)
Key Features
- Windows 11 Pro
- Intel Core Ultra 5 135U
- 14″ Display
- Intel Graphics
- 16GB RAM & 512GB SSD
Shipping & Delivery
-
Standard Delivery
Our courier will deliver to the specified address
5-7 Working Days
From £4.99
-
Express Delivery
DHL courier will deliver to the specified address
2-3 Working Days
From £9.99
-
Free 30-Day returns
Description
The Dell Latitude 5450
The Dell Latitude 5450 is designed for professional and personal use, offering a blend of performance and portability. This 14-inch Full HD display ensures vibrant visuals with a resolution of 1920 x 1080, while the IPS technology provides wide viewing angles for enhanced collaboration. With a 12-core Intel Core Ultra 5 processor and 12 MB cache memory, it delivers reliable power for multitasking and demanding applications.
Robust Audio Capabilities
The Dell Latitude 5450 features stereo speakers and high definition audio compliant standards, delivering clear sound quality for multimedia experiences.
Dynamic Display Experience
The 14-inch LED display offers a native resolution of 1920 x 1080 with an anti-glare finish, providing optimal visibility in various lighting conditions.
High-Performance Processor
Powered by the Intel Core Ultra 5 processor, this laptop ensures efficient performance and responsiveness whether at work or during leisure activities.
Always camera ready
| Manufacturer’s Part Number | N82XJ-3YRPRO |
| EAN | 5397184827963 |
| Manufacturer Selling Program | Dell Smart Selection |
| Colour | Grey |
| Graphics | Intel Graphics |
| Memory | 16 GB DDR5 (2 x 8 GB) |
| Platform Technology | Intel vPro Enterprise |
| Display | 14″ 1920 x 1080 / Full HD @ 60 Hz – 157 ppi |
| Pricing Type | Build To Stock (BTS) |
| Features | Accelerometer |
| Operating System | Win 11 Pro – Dutch / English / French / German / Italian |
| Keyboard Backlight | Yes |
| Carbon Footprint | 111 kg carbon emissions |
| Networking | Bluetooth, 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Gigabit Ethernet |
| Bundled Services | 1 Year Basic Onsite |
| Security | Discrete TPM 2.0, fingerprint reader, smart card reader |
| Model | Dell Latitude 5450 (Version 2024) |
| Environmental Standards | ENERGY STAR Qualified, EPEAT Gold |
| Processor | Intel Core Ultra 5 135U / 1.6 GHz up to 4.4 GHz / 12 MB Cache |
| Product Type | Notebook |
| Dimensions (WxDxH) | 32.135 cm x 21.2 cm x 2.104 cm |
| Weight | 1.4 kg |
| Product Description | Dell Latitude 5450 (Version 2024) – AI Ready – 14″ – Intel Core Ultra 5 – 135U – vPro Enterprise – 16 GB RAM – 512 GB SSD |
| Battery | 3-cell |
| Storage | 512 GB SSD – NVMe, TLC |
| AI | true |
| Microsoft Copilot | Yes |
| Interfaces | HDMI, 2 x USB4 (Thunderbolt 4), USB 3.2 Gen 1 (PowerShare), USB 3.2 Gen 1, LAN, Audio combo jack |
| AC Adapter Input | AC 100-240 V (50/60 Hz) |
| AC Adapter Output | 65 Watt, 5 / 9 / 15 / 20 V |
| Input Devices | Keyboard, touchpad |
| Copilot Key | Yes |
| Memory RAM | 16 GB (2 x 8 GB) |
| Max RAM Supported | 64 GB |
| RAM Technology | DDR5 SDRAM |
| RAM Speed | 2800 MHz |
| Form Factor | SO-DIMM 262-pin |
| Slots Qty | 2 |
| Empty Slots | 0 |
| Graphics Processor | Intel Graphics |
| Camera | Yes – 1920 x 1080 (standard), 640 x 360 (IR) |
| Camera Resolution | 2.07 MP (standard), 0.23 MP (IR) |
| Image Sensor Type | CMOS |
| Video Resolutions | 1920 x 1080, 640 x 360 |
| Frame Rate | 30 fps |
| Camera Features | HDR, face recognition, privacy shutter, IR/RGB, Temporal Noise Reduction, 80°/86.6° FOV, Express Sign-In |
| Sound | Stereo speakers, 2 array mics |
| Audio Standards | High Definition Audio |
| Audio Features | Output: MaxxAudio 13.0 |
| Main Storage | 512 GB SSD M.2 2230 PCIe 4.0 – NVMe, TLC |
| Min Operating Temp | 0 °C |
| Max Operating Temp | 35 °C |
| Humidity Range Operating | 10 – 90% (non-condensing) |
| Shock Tolerance (operating) | 110 g @ 2 ms |
| Shock Tolerance (non-op) | 160 g @ 2 ms |
| Vibration Tolerance (op) | 0.66 g RMS |
| Vibration Tolerance (non-op) | 1.3 g RMS |
| Battery Technology | 3-cell |
| Battery Weight | 220 g |
| Battery Capacity | 54 Wh |
| TCO Certified | – |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 111 kg |
| Manufacturing CO2e | 81.47 kg |
| Logistics CO2e | 4.22 kg |
| Use CO2e | 23.53 kg |
| EOL CO2e | 1.78 kg |
| Total CO2e w/o Use Phase | 87.47 kg |
| PAIA Version | GaBi version 1 |
| Wireless | Bluetooth, Wi-Fi 6E |
| Wireless Controller | Intel Wi-Fi 6E AX 211 – M.2 2230 |
| Network Interface | Gigabit Ethernet |
| Ethernet Controller | Intel I219-LM |
| Features | Dual stream (2×2), WWAN aerial |
| Software Included | Intel RST, Intel CPS, Dell Software, Microsoft 365 trial |
| Processor Cores | 12-core / 14 threads |
| Cache | 12 MB |
| Display Type | 14″ IPS |
| Resolution | 1920 x 1080 (Full HD) |
| V-Sync Rate | 60 Hz |
| Pixel Density | 157 ppi |
| Brightness | 250 cd/m² |
| Viewing Angles | +/-85° (horizontal & vertical) |
| Colour Gamut | 45% NTSC |
| Display Features | Anti-glare, 35 ms response, 0.161 mm pixel pitch |
| Integrated Options | Accelerometer |
| Security Features | TPM 2.0, fingerprint reader, smart card reader |
| Other Features | ExpressCharge, ControlVault 3, ExpressChargeBoost |
| Theft Protection | Security lock slot |
| Security Slot Type | Wedge-shaped |
| Included Accessories | USB-C power adapter |
| Compliance | FIPS 140-2, TCG Certified |

Reviews
Clear filtersThere are no reviews yet.