Step Into the Future of Gaming Excellence
The next evolution in gaming has arrived—welcome to the world of Cyborg 15 AI A1V. Designed for those who live on the edge of innovation, this trailblazing machine invites you to immerse yourself in a cyberpunk-inspired universe, where futuristic aesthetics and high-octane performance collide.
Unleash your inner warrior with cutting-edge sci-fi fashion and stand out from the crowd as you conquer the digital battlefield in style. With its futuristic mechanized chassis, the Cyborg 15 AI A1V embodies the spirit of next-gen design, crafted for gamers who demand both function and flair.
Engineered with revolutionary hardware, this avant-garde gaming laptop delivers the power and precision you need to outplay your rivals. Whether you’re navigating fast-paced FPS arenas or exploring vast open-world RPGs, every frame is fluid, every response lightning-fast, and every moment unforgettable.
The Cyborg 15 AI A1V isn’t just a laptop—it’s a bold statement of what’s possible when innovation meets imagination. Dare to defy the ordinary. Welcome to the future of gaming.
Specifications:
Category | Details |
---|---|
Brand | MSI |
SKU | 10430695 |
Manufacturer Part # | 9S7-15K211-002 |
EAN | 4711377167123 |
Warranty Information | 1 Year Warranty Term for Gaming & Content Creation (EU-WE) |
Processor Manufacturer | Intel |
Processor Model | 155H |
Processor Family | Intel Core Ultra 7 |
Processor Generation | Intel Core Ultra (Series 1) |
Processor Cores | 16 |
Processor Threads | 22 |
Processor Cache | 24 MB |
Processor Cache Type | Smart Cache |
Processor Base Power | 28 W |
Maximum Turbo Power | 115 W |
Performance Cores | 6 |
Low Power Efficient-cores | 2 |
Efficient Cores | 8 |
Performance-core Base Frequency | 1.4 GHz |
Performance-core Max Turbo Frequency | 4.8 GHz |
Efficient-core Base Frequency | 0.9 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Low Power Efficient-core Base Frequency | 700 MHz |
Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
Processor Boost Frequency | 4.8 GHz |
Internal Memory Type | DDR5-SDRAM |
Memory Clock Speed | 5600 MHz |
Internal Memory | 16 GB |
Memory Layout (slots x size) | 2 x 8 GB |
Memory Slots | 2x SO-DIMM |
Memory Form Factor | SO-DIMM |
Storage Media | SSD |
NVMe | Yes |
SSD Capacity | 512 GB |
Weight | 1.98 kg |
Reviews
Clear filtersThere are no reviews yet.