Key Features
- Windows 11 Home
- Core Ultra 7 155H
- 16 Inch HD
- Intel Arc Graphics
- 32GB RAM & 1000GB SSD
Shipping & Delivery
-
Standard Delivery
Our courier will deliver to the specified address
5-7 Working Days
From £4.99
-
Express Delivery
DHL courier will deliver to the specified address
2-3 Working Days
From £9.99
-
Free 30-Day returns
MSI Prestige 16 AI Studio – 16″ WQXGA, Core Ultra 7, GeForce RTX 4050, 32GB RAM, 1TB SSD, Windows 11 Home
£1,722.85 Original price was: £1,722.85.£1,649.02Current price is: £1,649.02. INC VAT
Out of stock
Out of stock
You Save: £73.83 (4%)
Key Features
- Windows 11 Home
- Core Ultra 7 155H
- 16 Inch HD
- Intel Arc Graphics
- 32GB RAM & 1000GB SSD
Shipping & Delivery
-
Standard Delivery
Our courier will deliver to the specified address
5-7 Working Days
From £4.99
-
Express Delivery
DHL courier will deliver to the specified address
2-3 Working Days
From £9.99
-
Free 30-Day returns
Description
New Experience. Powered by AI.
The Prestige 16 AI Studio B1V has the latest Intel® Evo™ Edition certification and comes powered by up to an Intel® Core™ Ultra 9 processor 185H, making intensive computation seem easy and efficient. The latest Integrated NPU also powers more workloads; it is the best choice to accelerate AI programs for long-sustained, power moderate, intensive applications. Extend your productivity with the most powerful and reliable performance on the go.
Dynamic Colors. Brighter Idea.
Visualize your creatives through a vibrant OLED panel. Producing the pure blacks and brightest whites, its high contrast colors brings both video and image to life. The 16:10 aspect ratio gives you the power for a more spacious workspace and a comfortable visual experience especially during long term use.
Now Even Smarter
MSI Laptops now accelerate work and play even faster and more efficiently than ever before. They come standard with exclusive MSI Intelligent Technology that is capable of providing whole new Intelligent features, taking automatic tuning to a whole new level.
Wireless Reimagined
The latest Wi-Fi 7 network speed packs more data into each transmission, making it significantly faster. Its potential maximum data rate of nearly 5.8 Gbps, which is 2.4x faster than the 2.4 Gbps speeds with Wi-Fi 6/6E, making it easy to stream high-quality video, or downloading large files in less time than the best legacy Wi-Fi technology, accomplish your tasks at breathtaking speeds.
| Brand | MSI |
| Manu Part # | 9S7-15A211-035 |
| EAN | 4711377156318 |
| Features | Windows 11 Home, Intel Core Ultra 7 155H (1.4GHz), 40.6 cm (16″) Quad HD+ 2560 x 1600, NVIDIA GeForce RTX 4050 (6GB GDDR6), 32GB (6400MHz) LPDDR5-SDRAM & 1000GB SSD |
| Processor family | Intel Core Ultra 7 |
| Efficient-core Max Turbo Frequency | 4.8 GHz |
| Processor frequency | 1.4 GHz |
| Processor model | 155H |
| Processor manufacturer | Intel |
| Internal memory type | LPDDR5-SDRAM |
| Memory clock speed | 6400 MHz |
| Internal memory | 32 GB |
| Maximum internal memory | 32 GB |
| Numeric keypad | Yes |
| Keyboard backlit colour | White |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| HDMI ports quantity | 1 |
| Thunderbolt 4 ports quantity | 1 |
| USB 3.2 Gen 2 Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 2 Type-A ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| Intel Thunderbolt 4 | Yes |
| Original brand name | MSI |
| Colour name | Stellar Gray |
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Discrete graphics memory type | GDDR6 |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| On-board graphics card model | Intel Arc Graphics |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 6 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 4050 |
| Storage media | SSD |
| NVMe | Yes |
| SSD capacity | 1 TB |
| Compatible memory cards | SD |
| Card reader integrated | Yes |
| Total SSDs capacity | 1 TB |
| Total storage capacity | 1 TB |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| Height (rear) | 1.9 cm |
| Height (front) | 1.69 cm |
| Width | 358.4 mm |
| Depth | 254.4 mm |
| Weight | 1.6 kg |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Ethernet LAN | Yes |
| Bluetooth version | 5.4 |
| Mobile network connection | No |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 4 |
| Battery capacity | 99.9 Wh |
| Operating system installed | Windows 11 Home |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Video capturing speed | 30 fps |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| AC adapter power | 140 W |
| Touchscreen | No |
| Native aspect ratio | 16:10 |
| Display diagonal | 40.6 cm (16″) |
| Display resolution | 2560 x 1600 pixels |
| HD type | Quad HD+ |
| Colour gamut | 100 |
| RGB colour space | DCI-P3 |
| Package height | 333 mm |
| Package depth | 88 mm |
| Package width | 499 mm |
| Package weight | 2.3 kg |

Reviews
Clear filtersThere are no reviews yet.