Key Features
- Windows 11 Home
- Core Ultra 7 155H
- 16 Inch HD
- GeForce RTX 4060
- 32GB RAM& 1TB SSD
Shipping & Delivery
-
Standard Delivery
Our courier will deliver to the specified address
5-7 Working Days
From £4.99
-
Express Delivery
DHL courier will deliver to the specified address
2-3 Working Days
From £9.99
-
Free 30-Day returns
MSI | Prestige 16 AI Studio | 16″ WQXGA | Intel Core Ultra 7 | GeForce RTX 4060 | 32GB RAM | 1TB SSD | Windows 11 Home
£1,904.63 Original price was: £1,904.63.£1,823.00Current price is: £1,823.00. INC VAT
Out of stock
Out of stock
You Save: £81.63 (4%)
Key Features
- Windows 11 Home
- Core Ultra 7 155H
- 16 Inch HD
- GeForce RTX 4060
- 32GB RAM& 1TB SSD
Shipping & Delivery
-
Standard Delivery
Our courier will deliver to the specified address
5-7 Working Days
From £4.99
-
Express Delivery
DHL courier will deliver to the specified address
2-3 Working Days
From £9.99
-
Free 30-Day returns
Description
Dynamic Colors. Brighter Idea.
Visualize your creatives through a vibrant OLED panel. Producing the pure blacks and brightest whites, its high contrast colors brings both video and image to life. The 16:10 aspect ratio gives you the power for a more spacious workspace and a comfortable visual experience especially during long term use.
Experience AI. Experience More.
Reimagine Productivity with AI, the new Prestige 16 AI Studio B1V takes premium mobile performance, brilliant display, slim body and high battery efficiency to the next stage. It delivers exceptional performance whether you are creating, planning or traveling — this is the best AI business laptop that allows you to work on the go.
Reliable and Beautiful
Slim and durable, the Prestige 16 AI Studio B1V is crafted with a magnesium-aluminum chassis. Using Thixomolding with ATT (Advanced Thixomolding Technology), optimizes the mold injection process to achieve a seamless metal body: redefining strength, durability, and quality with the Prestige Series.
Your Ideas, Accelerated by NVIDIA Studio
Creativity that's all in. NVIDIA Studio is your creative advantage with state-of-the-art RTX GPUs that power top creative apps. Ray tracing delivers hyper-realistic graphics, and the Studio suite of AI-assisted tools take ideas from concept to completion, faster. Studio Drivers provide maximum reliability so you can focus on your next big idea.
| Brand | MSI |
| Manu Part | 9S7-15A211-034 |
| EAN | 4711377156264 |
| Warranty Information | 1 Years |
| Operating System | Windows 11 Home Advanced |
| Processor | Intel Core Ultra 7 155H (24MB Cache) |
| Display | 40.6 cm (16″) Quad HD+ 2560 x 1600 |
| Graphics | NVIDIA GeForce RTX 4060 (8GB GDDR6) |
| Memory | 32GB (6400MHz) LPDDR5-SDRAM |
| Storage | 1000GB SSD |
| Processor Base Power | 28 W |
| Processor Cache | 24 MB |
| Performance Cores | 6 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Performance-core Base Frequency | 1.4 GHz |
| Maximum Turbo Power | 115 W |
| Efficient Cores | 8 |
| Processor Cache Type | Smart Cache |
| Processor Family | Intel Core Ultra 7 |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Processor Boost Frequency | 4.8 GHz |
| Efficient-core Base Frequency | 0.9 GHz |
| Processor Generation | Intel Core Ultra (Series 1) |
| Processor Model | 155H |
| Processor Manufacturer | Intel |
| Processor Cores | 16 |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Low Power Efficient-cores | 2 |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor Threads | 22 |
| Internal Memory Type | LPDDR5-SDRAM |
| Memory Clock Speed | 6400 MHz |
| Internal Memory | 32 GB |
| Maximum Internal Memory | 32 GB |
| Memory Channels | Dual-channel |
| Numeric Keypad | Yes |
| Keyboard Backlit Colour | White |
| Pointing Device | Touchpad |
| Keyboard Backlit | Yes |
| Warranty Period | 1 year(s) |
| HDMI Ports Quantity | 1 |
| Thunderbolt 4 Ports Quantity | 1 |
| USB 3.2 Gen 2 Type-C Ports Quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Ethernet LAN (RJ-45) Ports | 1 |
| USB 3.2 Gen 2 Type-A Ports Quantity | 1 |
| HDMI Version | 2.1 |
| Combo Headphone/Mic Port | Yes |
| Intel Thunderbolt 4 | Yes |
| Original Brand Name | MSI |
| Colour Name | Stellar Gray |
| Product Type | Laptop |
| Product Colour | Grey |
| Form Factor | Clamshell |
| Discrete Graphics Memory Type | GDDR6 |
| On-board Graphics Card Family | Intel Arc Graphics |
| On-board Graphics Card | Yes |
| Discrete GPU Manufacturer | NVIDIA |
| On-board Graphics Card Model | Intel Arc Graphics |
| On-board GPU Manufacturer | Intel |
| Discrete Graphics Card | Yes |
| Discrete Graphics Card Memory | 8 GB |
| Discrete Graphics Card Model | NVIDIA GeForce RTX 4060 |
| Storage Media | SSD |
| NVMe | Yes |
| SSD Capacity | 1 TB |
| Compatible Memory Cards | SD |
| Card Reader Integrated | Yes |
| Total SSDs Capacity | 1 TB |
| Total Storage Capacity | 1 TB |
| Optical Drive Type | No |
| Number of SSDs Installed | 1 |
| SSD Interface | PCI Express 4.0 |
| Height (rear) | 1.9 cm |
| Height (front) | 1.69 cm |
| Width | 358.4 mm |
| Depth | 254.4 mm |
| Weight | 1.6 kg |
| Wi-Fi Standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Top Wi-Fi Standard | Wi-Fi 7 (802.11be) |
| Ethernet LAN | Yes |
| Bluetooth Version | 5.4 |
| Mobile Network Connection | No |
| Ethernet LAN Data Rates | 10, 100, 1000 Mbit/s |
| WLAN Controller Manufacturer | Killer |
| WLAN Controller Model | Killer Wi-Fi 7 BE1750 |
| Battery Technology | Lithium Polymer (LiPo) |
| Battery Cells | 4 |
| Battery Capacity | 99.99 Wh |
| OS Installed | Windows 11 Home Advanced |
| Front Camera HD Type | Full HD |
| Infrared (IR) Camera | Yes |
| Front Camera | Yes |
| Front Camera Resolution | 1920 x 1080 pixels |
| Video Capturing Speed | 30 fps |
| Built-in Speakers | 2 |
| Speaker Power | 2 W |
| Motherboard Chipset | Intel SoC |
| AC Adapter Power | 140 W |
| Touchscreen | No |
| Native Aspect Ratio | 16:10 |
| Display Diagonal | 40.6 cm (16″) |
| Display Resolution | 2560 x 1600 pixels |
| HD Type | Quad HD+ |
| Colour Gamut | 100 |
| RGB Colour Space | DCI-P3 |
| Display Brightness | 400 cd/m² |
| Package Height | 333 mm |
| Package Depth | 88 mm |
| Package Width | 499 mm |
| Windows Studio Effects Support | Yes |
| Neural Processor Unit (NPU) | Intel AI Boost |
| AI Software Frameworks Supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Sparsity Support | Yes |
| Maximum Frequency NPU | 1.4 GHz |
| AI Datatype Support on NPU | FP16, FP32, Int8 |

Reviews
Clear filtersThere are no reviews yet.