Key Features
- Windows 11 Pro
- Intel Core Ultra 9 185H
- 18 Inch Dispaly
- Intel Arc Graphics
- 32GB DDR5, 2TB SSD
Shipping & Delivery
-
Standard Delivery
Our courier will deliver to the specified address
5-7 Working Days
From £4.99
-
Express Delivery
DHL courier will deliver to the specified address
2-3 Working Days
From £9.99
-
Free 30-Day returns
MSI | Stealth 18 AI Studio Laptop | 18″ QHD+ Display | Intel Core Ultra 9 | 32GB RAM | 2TB SSD | Windows 11 Pro
£3,917.44 Original price was: £3,917.44.£3,861.47Current price is: £3,861.47. INC VAT
In stock
In stock
You Save: £55.97 (1%)
Key Features
- Windows 11 Pro
- Intel Core Ultra 9 185H
- 18 Inch Dispaly
- Intel Arc Graphics
- 32GB DDR5, 2TB SSD
Shipping & Delivery
-
Standard Delivery
Our courier will deliver to the specified address
5-7 Working Days
From £4.99
-
Express Delivery
DHL courier will deliver to the specified address
2-3 Working Days
From £9.99
-
Free 30-Day returns
Description
Stealth 18 AI Studio A1 V
Stealth 18 AI Studio is the full evolution for coming era. Born for AI, design and performance. A mighty combination for gaming, business and creativity. Succeed in whatever you strive for, no matter where you go.
Designed for the all-encompassing
The exquisite Stealth 18 AI Studio is meticulously crafted with cutting-edge technology and a unique design. It is designed to cater to your diverse needs across various scenarios. From its distinctive appearance to its special features, the Stealth 18 AI Studio ensures a seamless experience, adapting to any situation you find yourself in.
VAPOR CHAMBER COOLER
The new Vapor Chamber Cooler design, enhanced by Cooler Boost Technology is a key component of the Stealth 18 AI Studio. With its increased heat capacity, this cutting-edge design effectively lowers both noise levels and temperatures, managing the thermal flow and maximising performance when running demanding applications.
Creativity that's all in
NVIDIA Studio is your creative advantage with state-of-the-art RTX GPUs that power top creative apps. Ray tracing delivers hyper-realistic graphics, and the Studio suite of AI-assisted tools take ideas from concept to completion, faster. Studio Drivers provide maximum reliability so you can focus on your next big idea.
Your Ideas, Accelerated
by NVIDIA Studio
Creativity that's all in. NVIDIA Studio is your creative advantage with state-of-the-art RTX GPUs that power top creative apps. Ray tracing delivers hyper-realistic graphics, and the Studio suite of AI-assisted tools take ideas from concept to completion, faster. Studio Drivers provide maximum reliability so you can focus on your next big idea.
DISCOVER YOUR NEXT FAVORITE GAME
Enjoy hundreds of high-quality PC games with your new MSI devices and one month of Xbox Game Pass- including EA play. With new games added all the time, there’s always something new to play. Redeem Xbox Game Pass through your purchased MSI laptop via Microsoft Store APP.
| Brand | MSI |
| Manu Part | 9S7-183211-001 |
| EAN | 4711377211123 |
| Warranty Information | 2 Year Warranty Term for Gaming & Content Creation (EU-WE) |
| Features | Windows 11 Pro, Intel Core Ultra 9 185H (24MB Cache), 45.7 cm (18″) UHD+ 3840 x 2400 Mini LED, 32GB (5600MHz) DDR5-SDRAM (2 x 16), 2000GB SSD |
| Processor base power | 45 W |
| Processor cache | 24 MB |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Performance cores | 6 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 5.1 GHz |
| Performance-core base frequency | 2.3 GHz |
| Maximum turbo power | 115 W |
| Efficient cores | 8 |
| Processor cache type | Smart Cache |
| Processor family | Intel Core Ultra 9 |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Processor boost frequency | 5.1 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Processor generation | Intel Core Ultra (Series 1) |
| Low Power Efficient-core Base Frequency | 1000 MHz |
| Processor model | 185H |
| Processor threads | 22 |
| Processor manufacturer | Intel |
| Processor cores | 16 |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory slots | 2x SO-DIMM |
| Internal memory | 32 GB |
| Memory layout | 2 x 16 GB |
| Maximum internal memory | 96 GB |
| Keyboard backlit zone | Per-key RGB |
| Numeric keypad | Yes |
| Keyboard backlit colour | RGB |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Warranty period | 2 year(s) |
| HDMI ports quantity | 1 |
| Thunderbolt 4 ports quantity | 1 |
| USB 3.2 Gen 2 Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Charging port type | DC-in jack |
| USB 3.2 Gen 2 Type-A ports quantity | 2 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| Intel Thunderbolt 4 | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Fingerprint reader | Yes |
| Colour name | Midnight Black |
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Arc Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics memory type | GDDR6 |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 4070 |
| Storage media | SSD |
| NVMe | Yes |
| SSD capacity | 2 TB |
| Compatible memory cards | SD |
| Card reader integrated | Yes |
| Total SSDs capacity | 2 TB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 2 TB |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| Height (rear) | 2.4 cm |
| Height (front) | 1.99 cm |
| Width | 400 mm |
| Depth | 289.7 mm |
| Weight | 2.89 kg |
| Windows Studio effects support | Yes |
| Neural processor unit (NPU) | Intel AI Boost |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Sparsity support | Yes |
| Maximum frequency NPU | 1.4 GHz |
| AI datatype support on NPU | FP16, FP32, Int8 |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Ethernet LAN | Yes |
| WLAN controller model | Killer Wi-Fi 7 BE1750 |
| Bluetooth version | 5.4 |
| Mobile network connection | No |
| Ethernet LAN data rates | 2500 Mbit/s |
| Number of battery cells | 4 |
| Battery capacity | 99.9 Wh |
| Battery life (max) | 5 h |
| Operating system installed | Windows 11 Pro |
| Front camera HD type | Full HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Video capturing speed | 30 fps |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Audio system | Nahimic 3 |
| Built-in microphone | Yes |
| Speakers manufacturer | Nahimic |
| AC adapter power | 280 W |
| Touchscreen | No |
| Maximum refresh rate | 120 Hz |
| Native aspect ratio | 16:10 |
| Display diagonal | 45.7 cm (18″) |
| Panel type | Mini LED |
| Display resolution | 3840 x 2400 pixels |
| HD type | UHD+ |
| Colour gamut | 100 |
| RGB colour space | DCI-P3 |
| Package height | 400 mm |
| Package depth | 114 mm |
| Package width | 483 mm |
| Package weight | 3.9 kg |

Reviews
Clear filtersThere are no reviews yet.