Step into the Storm—Discover New Worlds with the Thin 15
As massive lightning fractures the sky and dragons soar from distant mountain peaks, the epic world of gaming unfolds before you—vast, mysterious, and full of adventure. At the heart of this journey stands your ultimate companion: the Thin 15.
Now reborn in a sleek Cosmos Gray finish, the iconic thin chassis blends elegance with power, offering a refined aesthetic that reflects its next-generation performance. The Thin 15 isn’t just visually stunning—it’s been equipped with upgraded hardware designed to keep you ahead of the game.
Lightweight yet powerful, fast yet efficient, the Thin 15 lets you explore expansive digital realms with total freedom and unmatched responsiveness. Whether you’re diving into fast-paced battles or exploring immersive open worlds, its performance ensures a seamless and exhilarating experience.
Unleash the storm. Embrace the journey. Rule the game with the Thin 15.
Specifications:
Category | Specification |
---|---|
Brand | MSI |
SKU | 10436064 |
Manufacturer Part # | 9S7-16R831-2021 |
EAN | 4711377213714 |
Processor Manufacturer | Intel |
Processor Family | Intel Core i7 |
Processor Generation | 13th Gen |
Processor Model | i7-13620H |
Processor Cores | 10 |
Performance Cores | 6 |
Efficient Cores | 4 |
Threads | 16 |
Processor Base Power | 45 W |
Maximum Turbo Power | 115 W |
Processor Cache | 24 MB |
Processor Cache Type | Smart Cache |
Performance-core Max Turbo | 4.9 GHz |
Efficient-core Max Turbo | 3.6 GHz |
Processor Boost Frequency | 4.9 GHz |
Internal Memory | 16 GB |
Internal Memory Type | DDR4-SDRAM |
Memory Clock Speed | 3200 MHz |
Memory Slots | 2x SO-DIMM |
Maximum Internal Memory | 64 GB |
Original Brand Name | MSI |
Product Type | Laptop |
Product Colour | Black |
On-board Graphics | Yes |
On-board Graphics Family | Intel UHD Graphics |
Discrete Graphics Memory Type | GDDR6 |
Storage Media | SSD |
NVMe | Yes |
SSD Capacity | 512 GB |
SSD Form Factor | M.2 |
Total SSDs Capacity | 512 GB |
SSD Interface | PCI Express 4.0 |
Total Storage Capacity | 512 GB |
Number of SSDs Installed | 1 |
Optical Drive Type | No |
Weight | 1.86 kg |
Reviews
Clear filtersThere are no reviews yet.