Cooler Master MasterBox TD500 Mesh V2 – White
Sculpted for performance. Designed to impress.
The MasterBox TD500 Mesh V2 stands out with its iconic polygonal mesh front panel, merging bold aesthetics with superior airflow. Pre-installed ARGB fans, generous cooling support, and modern conveniences like a USB 3.2 Gen 2 Type-C port make this case the ideal foundation for high-performance builds.
Key Features:
- Polygonal FineMesh Front Panel: 3D-contoured mesh provides high airflow and dust filtration.
- Three CF120 ARGB Fans Pre-installed: Vibrant addressable RGB with excellent cooling.
- ARGB/Fan Hub Included: Control fans and lighting independently from motherboard software.
- USB 3.2 Gen 2 Type-C: High-speed front I/O for modern connectivity.
- Removable Top Panel: Easy access for installing cooling solutions.
- Tool-Free Crystalline Tempered Glass Side Panel: Hassle-free interior access and a premium look.
- PSU Shroud with Removable Cover: Choose between a clean or showcase-style PSU layout.
Specifications:
Form Factor | E-ATX |
Power Supply | No PSU Included |
Motherboard Support | E-ATX (up to 12″ x 10.7″), SSI-CEB, ATX, Micro ATX, Mini ITX |
Side Window | Yes (Tempered Glass) |
LED Lighting | Yes (ARGB) |
Front I/O Ports | 1 x USB 3.2 Gen2 Type-C 2 x USB 3.2 Gen1 Type-A 1 x Audio Jack |
Drive Bays | 2 x 3.5″ 3 x 2.5″ |
Expansion Slots | 7 |
Cooling System | Included: Front: 3 x 120mm CF120 ARGB Fans ARGB/Fan Hub Included Fan Mounts: |
Radiator Support | Front: 120 / 140 / 240 / 280 / 360mm Top: 120 / 140 / 240 / 280 / 360mm (max 55mm thickness recommended) Rear: 120mm |
Color | White |
Material | Exterior: Steel, Mesh, Plastic Left Side Panel: Tempered Glass |
Compatibility | GPU Clearance: 410mm CPU Cooler Clearance: 165mm PSU Clearance: 200mm (Recommended up to 170mm) Bottom Mount, ATX |
Dimensions | With Protrusions: 499 x 210 x 500 mm Without Protrusions: 430 x 210 x 477 mm |
Additional Features | Polygonal FineMesh Front Panel Removable Top Panel Tool-Free Crystalline TG Side Panel PSU Shroud with Removable Cover Dust Filters: Front, Top, Bottom |
Package Weight | 9.4 kg |
Warranty | 2 Years |
Reviews
Clear filtersThere are no reviews yet.